HOME | WINES | RECOGNITION
COMUNA PERALILLO, REGION DE OHIGGINS PHONE +56 2 28169210
TOP WINE GROUP S.A.
99.504.740-3
HOME | WINES | RECOGNITION
One of our values is our commitment to excellence in what we do to ensure our consumers around the world the highest quality in each glass of our wines. The recognitios we receive from critics, magazines and specialized competitions make us proud and challenge us to continue improving.
COSECHA | CONCURSO | RECONOCMIENTO |
2015 | James Suckling | 91 |
Vinous | 92 | |
La CAV – Guia Mesa De Cata | 93 | |
2014 | James Suckling | 91 |
LA CAV – Guia Mesa De Cata | 94 | |
2012 | LA CAV – Guía Mesa de Cata / 2021 | 93 |
Tim Atkin Chile Report / 2020 | 90 | |
LA CAV – Guía Mesa de Cata / 2019 | 94 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Catador Wine Awards | 93.333 |
Descorchados 2023 | 94 | |
The Drinks Business – The Global Masters | Gold Medal | |
Vinous | 91 | |
Tim Atkin Chile Report | 90 | |
2018 | Descorchados | 95 |
James Suckling | 92 | |
Decanter World Wine Awards | Silver Medal | |
2017 | Catador Wine Awards / 2020 | Gold Medal |
Descorchados / 2021 | 94 | |
The Drinks Business – Chile focus / 2020 | 94 | |
2015 | Catador Wine Awards / 2019 | Gran Oro |
Decanter Magazine / 2020 | 93 | |
Descorchados / 2019 | 93 | |
The Wine Advocate, Robert Parker / 2020 | 90 | |
2014 | Concours Mondial de Bruxelles / 2017 | Gold Medal |
International Wine Awards – España / 2017 | Gold Medal | |
IWSC International Wine & Spirit Competition / 2017 | Silver Medal | |
James Suckling / 2017 | 92 | |
James Suckling / 2018 | 91 | |
Decanter Word Wine Awards / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 93 |
2018 | Tim Atkin Chile Report / 2020 | 90 |
Descorchados / 2020 | 93 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 90 |
2018 | James Suckling / 2019 | 90 |
Descorchados / 2019 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Tim Atkin Chile Report / 2021 | 90 |
Descorchados / 2021 | 93 | |
2019 | Tim Atkin Chile Report / 2020 | 90 |
2018 | Decanter Word Wine Awards / 2019 | Silver Medal |
Tim Atkin Chile Report / 2019 | 90 | |
The Wine Advocate, Robert Parker / 2020 | 91 | |
Latin American Wine Guide / 2020 | 91 | |
James Suckling / 2019 | 91 | |
Descorchados / 2020 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 91 |
Descorchados / 2021 | 93 | |
2017 | Decanter Word Wine Awards / 2019 | Silver Medal |
Tim Atkin Chile Report / 2020 | 90 | |
The Wine Advocate, Robert Parker / 2020 | 91 | |
Descorchados / 2019 | 91 | |
Catador Wine Awards / 2019 | Gold Medal | |
2015 | Sommelier Wine Awards / 2018 | Silver Medal |
James Suckling / 2018 | 91 | |
Brazil Wine Challege / 2018 | Gold Medal | |
2014 | Concours Mondial de Bruxelles / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 92 |
Descorchados / 2021 | 92 | |
Catador Wine Awards / 2020 | Gold Medal | |
2018 | Tim Atkin Chile Report / 2020 | 92 |
The Drinks Business – Chile focus / 2020 | 93 | |
2017 | Tim Atkin Chile Report / 2019 | 90 |
Descorchados / 2019 | 93 | |
2015 | James Suckling / 2018 | 90 |
China Wine & Spirits Awards / 2018 | Gold Medal | |
2014 | Decanter Word Wine Awards / 2017 | Silver Medal |
IWSC International Wine & Spirit Competition / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 92 |
Descorchados / 2021 | 94 | |
2018 | Descorchados / 2020 | 92 |
Catador Wine Awards / 2020 | Silver Medal | |
2017 | Tim Atkin Chile Report / 2020 | 90 |
The Wine Advocate, Robert Parker / 2020 | 90 | |
James Suckling / 2020 | 91 | |
2015 | Brazil Wine Challege / 2018 | Gold Medal |
2014 | Decanter Word Wine Awards / 2018 | 96 |
Sommelier Wine Awards / 2018 | Silver Medal | |
James Suckling / 2018 | 92 | |
China Wine & Spirits Awards / 2018 | Silver Medal | |
2013 | IWSC International Wine & Spirit Competition / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 92 |
2019 | Descorchados / 2020 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 90 |
2019 | Descorchados / 2020 | 91 |
Catador Wine Awards / 2020 | Gold Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2020 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 93 |
2018 | Descorchados / 2020 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 93 |
COSECHA | CONCURSO | RECONOCMIENTO |
2018 | James Suckling / 2019 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2018 | James Suckling / 2019 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2016 | Brazil Wine Challege / 2018 | Gold Medal |
HOME | WINES | RECOGNITION
One of our values is our commitment to excellence in what we do to ensure our consumers around the world the highest quality in each glass of our wines. The recognitios we receive from critics, magazines and specialized competitions make us proud and challenge us to continue improving.
COSECHA | CONCURSO | RECONOCMIENTO |
2015 | James Suckling | 91 |
Vinous | 92 | |
La CAV – Guia Mesa De Cata | 93 | |
2014 | James Suckling | 91 |
LA CAV – Guia Mesa De Cata | 94 | |
2012 | LA CAV – Guía Mesa de Cata / 2021 | 93 |
Tim Atkin Chile Report / 2020 | 90 | |
LA CAV – Guía Mesa de Cata / 2019 | 94 |
COSECHA | CONCURSO | RECONOCMIENTO |
2017 | Catador Wine Awards / 2020 | Gold Medal |
Descorchados / 2021 | 94 | |
The Drinks Business – Chile focus / 2020 | 94 | |
2015 | Catador Wine Awards / 2019 | Gran Oro |
Decanter Magazine / 2020 | 93 | |
Descorchados / 2019 | 93 | |
The Wine Advocate, Robert Parker / 2020 | 90 | |
2014 | Concours Mondial de Bruxelles / 2017 | Gold Medal |
International Wine Awards – España / 2017 | Gold Medal | |
IWSC International Wine & Spirit Competition / 2017 | Silver Medal | |
James Suckling / 2017 | 92 | |
James Suckling / 2018 | 91 | |
Decanter Word Wine Awards / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 93 |
2018 | Tim Atkin Chile Report / 2020 | 90 |
Descorchados / 2020 | 93 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 90 |
2018 | James Suckling / 2019 | 90 |
Descorchados / 2019 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Tim Atkin Chile Report / 2021 | 90 |
Descorchados / 2021 | 93 | |
2019 | Tim Atkin Chile Report / 2020 | 90 |
2018 | Decanter Word Wine Awards / 2019 | Silver Medal |
Tim Atkin Chile Report / 2019 | 90 | |
The Wine Advocate, Robert Parker / 2020 | 91 | |
Latin American Wine Guide / 2020 | 91 | |
James Suckling / 2019 | 91 | |
Descorchados / 2020 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 91 |
Descorchados / 2021 | 93 | |
2017 | Decanter Word Wine Awards / 2019 | Silver Medal |
Tim Atkin Chile Report / 2020 | 90 | |
The Wine Advocate, Robert Parker / 2020 | 91 | |
Descorchados / 2019 | 91 | |
Catador Wine Awards / 2019 | Gold Medal | |
2015 | Sommelier Wine Awards / 2018 | Silver Medal |
James Suckling / 2018 | 91 | |
Brazil Wine Challege / 2018 | Gold Medal | |
2014 | Concours Mondial de Bruxelles / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 92 |
Descorchados / 2021 | 92 | |
Catador Wine Awards / 2020 | Gold Medal | |
2018 | Tim Atkin Chile Report / 2020 | 92 |
The Drinks Business – Chile focus / 2020 | 93 | |
2017 | Tim Atkin Chile Report / 2019 | 90 |
Descorchados / 2019 | 93 | |
2015 | James Suckling / 2018 | 90 |
China Wine & Spirits Awards / 2018 | Gold Medal | |
2014 | Decanter Word Wine Awards / 2017 | Silver Medal |
IWSC International Wine & Spirit Competition / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 92 |
Descorchados / 2021 | 94 | |
2018 | Descorchados / 2020 | 92 |
Catador Wine Awards / 2020 | Silver Medal | |
2017 | Tim Atkin Chile Report / 2020 | 90 |
The Wine Advocate, Robert Parker / 2020 | 90 | |
James Suckling / 2020 | 91 | |
2015 | Brazil Wine Challege / 2018 | Gold Medal |
2014 | Decanter Word Wine Awards / 2018 | 96 |
Sommelier Wine Awards / 2018 | Silver Medal | |
James Suckling / 2018 | 92 | |
China Wine & Spirits Awards / 2018 | Silver Medal | |
2013 | IWSC International Wine & Spirit Competition / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 92 |
2019 | Descorchados / 2020 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 90 |
2019 | Descorchados / 2020 | 91 |
Catador Wine Awards / 2020 | Gold Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2020 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 93 |
2018 | Descorchados / 2020 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 93 |
COSECHA | CONCURSO | RECONOCMIENTO |
2018 | James Suckling / 2019 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2018 | James Suckling / 2019 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2016 | Brazil Wine Challege / 2018 | Gold Medal |
HOME | WINES | RECOGNITION
One of our values is our commitment to excellence in what we do to ensure our consumers around the world the highest quality in each glass of our wines. The recognitios we receive from critics, magazines and specialized competitions make us proud and challenge us to continue improving.
COSECHA | CONCURSO | RECONOCMIENTO |
2015 | James Suckling | 91 |
Vinous | 92 | |
La CAV – Guia Mesa De Cata | 93 | |
2014 | James Suckling | 91 |
LA CAV – Guia Mesa De Cata | 94 | |
2012 | LA CAV – Guía Mesa de Cata / 2021 | 93 |
Tim Atkin Chile Report / 2020 | 90 | |
LA CAV – Guía Mesa de Cata / 2019 | 94 |
COSECHA | CONCURSO | RECONOCMIENTO |
2017 | Catador Wine Awards / 2020 | Gold Medal |
Descorchados / 2021 | 94 | |
The Drinks Business – Chile focus / 2020 | 94 | |
2015 | Catador Wine Awards / 2019 | Gran Oro |
Decanter Magazine / 2020 | 93 | |
Descorchados / 2019 | 93 | |
The Wine Advocate, Robert Parker / 2020 | 90 | |
2014 | Concours Mondial de Bruxelles / 2017 | Gold Medal |
International Wine Awards – España / 2017 | Gold Medal | |
IWSC International Wine & Spirit Competition / 2017 | Silver Medal | |
James Suckling / 2017 | 92 | |
James Suckling / 2018 | 91 | |
Decanter Word Wine Awards / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 93 |
2018 | Tim Atkin Chile Report / 2020 | 90 |
Descorchados / 2020 | 93 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 90 |
2018 | James Suckling / 2019 | 90 |
Descorchados / 2019 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Tim Atkin Chile Report / 2021 | 90 |
Descorchados / 2021 | 93 | |
2019 | Tim Atkin Chile Report / 2020 | 90 |
2018 | Decanter Word Wine Awards / 2019 | Silver Medal |
Tim Atkin Chile Report / 2019 | 90 | |
The Wine Advocate, Robert Parker / 2020 | 91 | |
Latin American Wine Guide / 2020 | 91 | |
James Suckling / 2019 | 91 | |
Descorchados / 2020 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 91 |
Descorchados / 2021 | 93 | |
2017 | Decanter Word Wine Awards / 2019 | Silver Medal |
Tim Atkin Chile Report / 2020 | 90 | |
The Wine Advocate, Robert Parker / 2020 | 91 | |
Descorchados / 2019 | 91 | |
Catador Wine Awards / 2019 | Gold Medal | |
2015 | Sommelier Wine Awards / 2018 | Silver Medal |
James Suckling / 2018 | 91 | |
Brazil Wine Challege / 2018 | Gold Medal | |
2014 | Concours Mondial de Bruxelles / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 92 |
Descorchados / 2021 | 92 | |
Catador Wine Awards / 2020 | Gold Medal | |
2018 | Tim Atkin Chile Report / 2020 | 92 |
The Drinks Business – Chile focus / 2020 | 93 | |
2017 | Tim Atkin Chile Report / 2019 | 90 |
Descorchados / 2019 | 93 | |
2015 | James Suckling / 2018 | 90 |
China Wine & Spirits Awards / 2018 | Gold Medal | |
2014 | Decanter Word Wine Awards / 2017 | Silver Medal |
IWSC International Wine & Spirit Competition / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 92 |
Descorchados / 2021 | 94 | |
2018 | Descorchados / 2020 | 92 |
Catador Wine Awards / 2020 | Silver Medal | |
2017 | Tim Atkin Chile Report / 2020 | 90 |
The Wine Advocate, Robert Parker / 2020 | 90 | |
James Suckling / 2020 | 91 | |
2015 | Brazil Wine Challege / 2018 | Gold Medal |
2014 | Decanter Word Wine Awards / 2018 | 96 |
Sommelier Wine Awards / 2018 | Silver Medal | |
James Suckling / 2018 | 92 | |
China Wine & Spirits Awards / 2018 | Silver Medal | |
2013 | IWSC International Wine & Spirit Competition / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 92 |
2019 | Descorchados / 2020 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 90 |
2019 | Descorchados / 2020 | 91 |
Catador Wine Awards / 2020 | Gold Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2020 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 93 |
2018 | Descorchados / 2020 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 93 |
COSECHA | CONCURSO | RECONOCMIENTO |
2018 | James Suckling / 2019 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2018 | James Suckling / 2019 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2016 | Brazil Wine Challege / 2018 | Gold Medal |
HOME | WINES | RECOGNITION
One of our values is our commitment to excellence in what we do to ensure our consumers around the world the highest quality in each glass of our wines. The recognitios we receive from critics, magazines and specialized competitions make us proud and challenge us to continue improving.
COSECHA | CONCURSO | RECONOCMIENTO |
2015 | James Suckling | 91 |
Vinous | 92 | |
La CAV – Guia Mesa De Cata | 93 | |
2014 | James Suckling | 91 |
LA CAV – Guia Mesa De Cata | 94 | |
2012 | LA CAV – Guía Mesa de Cata / 2021 | 93 |
Tim Atkin Chile Report / 2020 | 90 | |
LA CAV – Guía Mesa de Cata / 2019 | 94 |
COSECHA | CONCURSO | RECONOCMIENTO |
2017 | Catador Wine Awards / 2020 | Gold Medal |
Descorchados / 2021 | 94 | |
The Drinks Business – Chile focus / 2020 | 94 | |
2015 | Catador Wine Awards / 2019 | Gran Oro |
Decanter Magazine / 2020 | 93 | |
Descorchados / 2019 | 93 | |
The Wine Advocate, Robert Parker / 2020 | 90 | |
2014 | Concours Mondial de Bruxelles / 2017 | Gold Medal |
International Wine Awards – España / 2017 | Gold Medal | |
IWSC International Wine & Spirit Competition / 2017 | Silver Medal | |
James Suckling / 2017 | 92 | |
James Suckling / 2018 | 91 | |
Decanter Word Wine Awards / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 93 |
2018 | Tim Atkin Chile Report / 2020 | 90 |
Descorchados / 2020 | 93 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 90 |
2018 | James Suckling / 2019 | 90 |
Descorchados / 2019 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Tim Atkin Chile Report / 2021 | 90 |
Descorchados / 2021 | 93 | |
2019 | Tim Atkin Chile Report / 2020 | 90 |
2018 | Decanter Word Wine Awards / 2019 | Silver Medal |
Tim Atkin Chile Report / 2019 | 90 | |
The Wine Advocate, Robert Parker / 2020 | 91 | |
Latin American Wine Guide / 2020 | 91 | |
James Suckling / 2019 | 91 | |
Descorchados / 2020 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 91 |
Descorchados / 2021 | 93 | |
2017 | Decanter Word Wine Awards / 2019 | Silver Medal |
Tim Atkin Chile Report / 2020 | 90 | |
The Wine Advocate, Robert Parker / 2020 | 91 | |
Descorchados / 2019 | 91 | |
Catador Wine Awards / 2019 | Gold Medal | |
2015 | Sommelier Wine Awards / 2018 | Silver Medal |
James Suckling / 2018 | 91 | |
Brazil Wine Challege / 2018 | Gold Medal | |
2014 | Concours Mondial de Bruxelles / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 92 |
Descorchados / 2021 | 92 | |
Catador Wine Awards / 2020 | Gold Medal | |
2018 | Tim Atkin Chile Report / 2020 | 92 |
The Drinks Business – Chile focus / 2020 | 93 | |
2017 | Tim Atkin Chile Report / 2019 | 90 |
Descorchados / 2019 | 93 | |
2015 | James Suckling / 2018 | 90 |
China Wine & Spirits Awards / 2018 | Gold Medal | |
2014 | Decanter Word Wine Awards / 2017 | Silver Medal |
IWSC International Wine & Spirit Competition / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Tim Atkin Chile Report / 2021 | 92 |
Descorchados / 2021 | 94 | |
2018 | Descorchados / 2020 | 92 |
Catador Wine Awards / 2020 | Silver Medal | |
2017 | Tim Atkin Chile Report / 2020 | 90 |
The Wine Advocate, Robert Parker / 2020 | 90 | |
James Suckling / 2020 | 91 | |
2015 | Brazil Wine Challege / 2018 | Gold Medal |
2014 | Decanter Word Wine Awards / 2018 | 96 |
Sommelier Wine Awards / 2018 | Silver Medal | |
James Suckling / 2018 | 92 | |
China Wine & Spirits Awards / 2018 | Silver Medal | |
2013 | IWSC International Wine & Spirit Competition / 2017 | Silver Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 92 |
2019 | Descorchados / 2020 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 90 |
2019 | Descorchados / 2020 | 91 |
Catador Wine Awards / 2020 | Gold Medal |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2020 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2020 | Descorchados / 2021 | 93 |
2018 | Descorchados / 2020 | 92 |
COSECHA | CONCURSO | RECONOCMIENTO |
2019 | Descorchados / 2021 | 93 |
COSECHA | CONCURSO | RECONOCMIENTO |
2018 | James Suckling / 2019 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2018 | James Suckling / 2019 | 90 |
2017 | James Suckling / 2018 | 90 |
COSECHA | CONCURSO | RECONOCMIENTO |
2016 | Brazil Wine Challege / 2018 | Gold Medal |